The most surprising thing about last month's PS Store charts might be which new game didn't make the top 10.
![]() |
| Strong debuts for Injustice 2, Farpoint, Star Trek Bridge Crew. |
Welcome back! This month, NetherRealm’s acclaimed superhero brawler Injustice 2 leads the charge on the PS4 top downloads list, with a bloodthirsty Jason Voorhees lurking behind it in Friday the 13th: The Game. Farpoint launched at number 1 on the PlayStation VR chart, but Star Trek Bridge Crew made an impressive debut considering its late-in-the-month release date.
Read on for the full list of top downloads for May. If you missed out on any of these games, head on over to PlayStation Store to pick ’em up!
With an extensive library of new releases and old favorites to choose from, the PlayStation Blog has shared which games came out on top for most downloads in May.
Coming in at number one for the PlayStation 4 was NetherRealm’s Injustice 2, which has received mostly favorable reviews for its impressive roster of characters and engaging Multiverse mode. Despite its shaky launch, patch-necessitating bugs, and the fact that it launched just five days before the end of the month, Gun Media’s Kickstarter-born Friday the 13th: The Game took the number two spot. Rounding out the top five for PlayStation 4 were NBA Playgrounds at number three, The Order: 1886 in fourth (it was massively on sale at one point), and God of War III Remastered in the fifth slot.
What might be most surprising, however, is one game that didn’t make the top 10 for PlayStation 4. Prey, Arkane Studios’ immersive first-person sci-fi shooter, only managed to secure the number 11 spot. That’s surprising, considering the game was out for nearly the entire month, had plenty of marketing behind it, and was fairly well reviewed at launch. Even still, it was outsold by smaller newcomers like NBA Playgrounds and Friday the 13th and a whole lot of much older games. That can’t be great news for Arkane or publisher Bethesda.
The PlayStation 3’s top five downloads were dominated by Kratos. God of War: Ascension took the top spot, followed by God of War Collection as the second most downloaded title and God of War: Origins Collection at number five. Star Wars The Force Unleashed II came in third, while Minecraft: PlayStation 3 Edition followed behind at number four.
On the VR front, Impulse Gear’s Farpoint was the most downloaded game, which could be because of its release alongside the Aim Controller that was meant to create a more immersive shooter experience. However, Star Trek: Bridge Crew still managed to come in second place despite its May 30th launch. The PlayStation Classics winning selections were of the PlayStation 2 era, with Twisted Metal: Black on top and Resident Evil: Code Veronica X coming in at number five
Predictions for June?
| PS4 Games | |
|---|---|
| 1 | Injustice 2 |
| 2 | Friday the 13th: The Game |
| 3 | NBA Playgrounds |
| 4 | The Order: 1886 |
| 5 | God of War III Remastered |
| 6 | TOM CLANCY’S RAINBOW SIX SIEGE |
| 7 | Overwatch Game of the Year Edition |
| 8 | Rocket League |
| 9 | Minecraft: PlayStation 4 Edition |
| 10 | ARK: Survivor’s Pack |
| 11 | Prey |
| 12 | Grand Theft Auto V |
| 13 | NieR: Automata |
| 14 | Darksiders: Fury’s Collection – War and Death |
| 15 | Tom Clancy’s Ghost Recon Wildlands |
| 16 | Little Nightmares |
| 17 | Outlast 2 |
| 18 | Bloodborne |
| 19 | MLB THE SHOW 17 |
| 20 | Middle-earth: Shadow of Mordor – Game of the Year Edition |
| PS3 Games | |
|---|---|
| 1 | God of War: Ascension |
| 2 | God of War Collection |
| 3 | Star Wars The Force Unleashed II |
| 4 | Minecraft: PlayStation 3 Edition |
| 5 | God of War: Origins Collection |
| 6 | Super Street Fighter II Turbo HD Remix |
| 7 | SteinsGate |
| 8 | The Last Of Us |
| 9 | Grand Theft Auto V |
| 10 | Pro Evolution Soccer 2017 |
| 11 | Catherine |
| 12 | Twisted Metal |
| 13 | EA SPORTS FIFA 17 |
| 14 | Darksiders + Darksiders II Ultimate Edition |
| 15 | PlayStation All-Stars Battle Royale |
| 16 | Tomb Raider |
| 17 | Plants vs. Zombies Garden Warfare |
| 18 | Call of Duty: Black Ops II |
| 19 | Need for Speed Most Wanted |
| 20 | The Bureau: XCOM Declassified |
| PS4 Add-ons | |
|---|---|
| 1 | Call of Duty Black Ops III: Zombies Chronicles |
| 2 | The Elder Scrolls Online: Tamriel Unlimited – ESO Plus |
| 3 | Injustice 2 Darkseid |
| 4 | Black Ops III – The Giant Zombies Map |
| 5 | NieR: Automata 3C3C1D119440927 |
| 6 | FOR HONOR SEASON PASS |
| 7 | Persona 5 Messiah & Messiah Picaro Set |
| 8 | Rocket League – The Fate of the Furious Ice Charger |
| 9 | Battlefield 1 Premium Pass |
| 10 | Call of Duty: Infinite Warfare – DLC2 Continuum |
| PS VR Games | |
|---|---|
| 1 | Farpoint |
| 2 | Star Trek: Bridge Crew |
| 3 | Job Simulator |
| 4 | Statik |
| 5 | Dick Wilde |
| 6 | Battlezone |
| 7 | Mortal Blitz |
| 8 | Batman: Arkham VR |
| 9 | Fruit Ninja VR |
| 10 | Time Machine VR |
| PS Vita Games | |
|---|---|
| 1 | SteinsGate |
| 2 | God of War: Collection PS Vita |
| 3 | Persona 4 Golden |
| 4 | PlayStation All-Stars Battle Royale PS Vita |
| 5 | MeiQ: Labyrinth of Death |
| 6 | Adventure Time: The Secret of the Nameless Kingdom |
| 7 | The Caligula Effect: Deluxe Digital Bundle |
| 8 | Salt and Sanctuary |
| 9 | Ys: Memories of Celceta |
| 10 | Steins;Gate 0 |
| PS Classics | |
|---|---|
| 1 | Twisted Metal: Black |
| 2 | Star Ocean Till The End Of Time |
| 3 | Grand Theft Auto: San Andreas |
| 4 | Destroy All Humans! |
| 5 | Resident Evil Code: Veronica X |
| 6 | Bully |
| 7 | Suikoden II |
| 8 | Mega Man Legends |
| 9 | War of the Monsters |
| 10 | METAL SLUG ANTHOLOGY |
Leave your thoughts below in the comment box and follow us on Facebook

No comments:
Post a Comment